LAUNCH | Announced | 2023, May 09 |
---|---|---|
Status | Coming soon. Exp. release 2023, May |
BODY | Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14 for POCO |
---|---|---|
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |
CPU | Octa-core (1x2.91 GHz Cortex-A710 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 725 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3, QC4, 100% in 46 min (advertised) |
MISC | Colors | Black, Blue, White |
---|---|---|
Price | About 350 EUR |
-----------------------------------------------------------------------------------
Introduction:
Hey there! Today we're going to talk about the Poco F5, one of the latest
offerings from Xiaomi's sub-brand Poco. The Poco F5 is a mid-range smartphone
with impressive specs that are sure to catch your attention. In this blog post,
we'll be discussing everything you need to know about the Poco F5.
Design and Display:
The Poco F5 boasts a stunning 6.67-inch Full HD+ AMOLED display with a resolution of 2400 x 1080 pixels. The display is protected by Corning Gorilla Glass 3 and has a refresh rate of 120Hz, which makes for a smooth and fluid user experience. The phone has a sleek and modern design, with a punch-hole cutout for the front camera and thin bezels that give the phone a high screen-to-body ratio.
Performance:
The Poco F5 is powered by the Qualcomm Snapdragon 7+ Gen 2 chipset, which is
one of the most powerful mid-range chipsets available. The phone also comes with 6GB or 8GB of RAM, depending on the variant you choose, and 128GB or 256GB of internal storage. The phone runs on MIUI 14 based on Android 13 and is packed with features that enhance the user experience. Camera:
The Poco F5 has a quad-camera setup on the back, with a 64-megapixel primary sensor, an 8-megapixel ultra-wide-angle lens, a 5-megapixel macro lens, and a 2-megapixel depth sensor. The front-facing camera is a 16-megapixel sensor housed in a punch-hole cutout. The phone comes with a variety of camera features and modes, including Night mode, AI Beautify, and Pro mode.
Battery Life:
The Poco F5 has a massive 5000mAh battery with support for 67W fastcharging. The phone can charge from 0 to 100% in just over an hour, which is
impressive for a phone in this price range. The battery life is also excellent,
with the phone lasting a full day with `````````````````````````````````````````````````````````moderate usage.
Conclusion:
Overall, the Poco F5 is an impressive mid-range smartphone that offers a
lot of value for its price. It has a beautiful display, powerful performance,
excellent camera, and long battery life. If you're looking for a mid-range
smartphone that won't break the bank, the Poco F5 is definitely worth
considering.
Thank You For Watching............
Nice
ReplyDelete